After completing the study program Road Traffic Management students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|
Lectures | Practical classes | Other types of classes | |||||||
Compulsory courses | |||||||||
1 | ITS | Intelligent Systems in Traffic and Transportation | 1 | C | 3 | 3 | 0 | 0 | 7 |
2 | OUP | Organization and Management of Transport Companies | 1 | C | 3 | 2 | 0 | 0 | 6 |
3 | UPR | Project Management | 1 | C | 3 | 2 | 0 | 0 | 6 |
4 | UBS | Traffic Safety Management | 1 | C | 3 | 3 | 0 | 0 | 7 |
Elective courses (there are five elective courses, out of which a student selects three) |
|||||||||
5 | UPP | Parking Management | 2 | E | 3 | 3 | 0 | 0 | 7 |
6 | RUS | Traffic Regulation and Management | 2 | E | 3 | 3 | 0 | 0 | 7 |
7 | TES | Traffic Terminals | 2 | E | 3 | 3 | 0 | 0 | 7 |
8 | MTŠ | International Transport and Freight Forwarding | 2 | E | 3 | 3 | 0 | 0 | 7 |
9 | GTP | Management in Urban Public Transport | 2 | E | 3 | 3 | 0 | 0 | 7 |
10 | STP | Internship | 2 | C | 3 | ||||
11 | SPR | Final Paper | 2 | C | 10 | ||||
Total number of active teaching on the study program | (22+18)*15=600 | ||||||||
Total number of ECTS | 60 |
Legend: