Kragujevac is the city whose industry began in 19th century, and for more than 70 years, Kragujevac has been producing competent and recognized engineers, both in Serbia and abroad, in the field of mechanical engineering. With the arrival of Fiat in 2010 and Siemens in 2018, and their suppliers, the demand for mechanical engineers additionally increased.
Industrial engineering is the essence of the mechanical engineering and covers the knowledge necessary to transform the starting material into the final product.
The aim of the study program is to create experts in the field of mechanical engineering for work in diverse and dynamic conditions. The study program is designed to enable students to design technologies, tools and machines necessary for processing materials, maintain and exploit production facilities and plants.
After completing the study program Industrial Engineering - Mechanical Engineering students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of teaching | ||||||||
1 | PI01O | Mathematics 1 | 1 | A | C | 3 | 2 | 0 | 0 | 6 |
2 | PI02O | Mechanics 1 | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
3 | PI03О | English Language | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
4 | PI04О | Technical Drawing with Computers Graphics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
5 | PI05О | Basics of Informatics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
6 | PI06О | Mathematics 2 | 2 | A | C | 3 | 2 | 0 | 0 | 6 |
7 | PI07О | Mechanics 2 | 2 | A | C | 2 | 2 | 0 | 0 | 6 |
8 | PI08О | Basics of Economics | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
9 | PI09О | Business Communications | 2 | PA | C | 2 | 1 | 0 | 0 | 4 |
10 | PI10О | Mechanical Elements | 2 | P | C | 2 | 2 | 0 | 0 | 6 |
11 | PI11О | Materials | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 24 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+19)x15=645 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
12 | PI12О | Measuring and Standardization | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
13 | PI13О | Hydraulics and Pneumatics | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
14 | PI14О | Mechatronics | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
15 | PI15О | Technical Thermodynamics | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
16 |
PI16I PI17I |
Elective group 1 Energy Efficiency Engines |
3 | P | E | 2 | 2 | 0 | 0 | 6 |
17 | PI18О | Manufacturing Technologies I | 4 | PA | C | 3 | 2 | 0 | 0 | 6 |
18 | PI19О | Basics of Constructing | 4 | PA | C | 2 | 2 | 0 | 0 | 6 |
19 | PI20О | Economics of Costs | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
20 | PI21О | Basics of Sustainable Development | 4 | PA | C | 2 | 1 | 0 | 0 | 5 |
21 |
PI22I PI23I |
Elective group 2 Motor Vehicles Basics of Organization and Management |
4 | P | E | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 21 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (21+19)x15=600 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
22 | PI24О | Automation of Production | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
23 | PI25О | Heating Devices and Plants | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
24 | PI26О | Production Management | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
25 | PI27О | Recycling and Recycling Technologies | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
26 |
PI28I PI29I |
Elective group 3 Maintenance Engineering Product Development |
5 | PA | E | 3 | 2 | 0 | 0 | 6 |
27 | PI30О | Marketing | 6 | P | C | 3 | 2 | 0 | 0 | 6 |
28 |
PI31I PI32I |
Elective group 4 Quality Management Engineering and Innovations |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
29 |
PI33I PI34I |
Elective group 5 Logistics Manufacturing Technologies II |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
30 | PI35О | Internship | 6 | P | C | 4 | ||||
31 | PI36О | Final Paper | 6 | PA | C | 8 | ||||
Total number of classes (lectures/practical training + other types of teaching/other classes) | 24 | 16 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+16)x15=600 | |||||||||
Total number of classes and ECTS credits for all years of studies | 1845 | 180 |
Legend: