The world is on the verge of the 4th industrial revolution that requires new abilities, skills and competence. Information technologies (IT) through the processes of digitalization change the business models of all industries and thus create the need for new competent and qualified staff.
The purpose of the study program Informatics is to develop experts in the field of IT, especially applied informatics, who possess competence and skills, in line with the requirements of the economy and society.
The aim of the study program Informatics is to train students for proactive, creative and team work and use of the latest information technologies in the processes of digitalization of society such as: design, realization, implementation, maintenance and improvement of information systems and its components; testing and assessment of software products and systems; design, implementation and maintenance of databases; administration of computer networks; web design; e-business; application of artificial intelligence and expert systems; training staff for tasks in IT sector.
After completing the study program Informatics students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of teaching | ||||||||
1 | IN01О | Mathematics 1 | 1 | A | C | 3 | 2 | 0 | 0 | 6 |
2 | IN02O | English language 1 | 1 | A | C | 2 | 2 | 0 | 0 | 5 |
3 | IN03O | Basics of Information Technology | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
4 | IN04O | Introduction to Programming | 1 | P | C | 3 | 2 | 0 | 0 | 7 |
5 | IN05O | Basics of Computer Technology | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
6 | IN06O | Mathematics 2 | 2 | A | C | 3 | 2 | 0 | 0 | 6 |
7 | IN07O | English language 2 | 2 | A | C | 2 | 2 | 0 | 0 | 5 |
8 | IN08O | Statistics | 2 | A | C | 2 | 2 | 0 | 0 | 6 |
9 | IN09O | Object-oriented Programming | 2 | A | C | 3 | 2 | 0 | 0 | 7 |
10 | IN10O | IT Business and Entrepreneurship | 2 | P | C | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 20 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+20)*15=660 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
11 | IN11O | Computer Architecture | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
12 | IN12O | Operational Research | 3 | P | C | 2 | 1 | 0 | 0 | 5 |
13 | IN13O | Programming Languages | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
14 | IN14O | Information System Development | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
15 | IN15O | Databases | 3 | PA | C | 3 | 2 | 0 | 0 | 7 |
16 | IN16O | Software Quality Management | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
17 | IN17O | Business Processes | 4 | P | C | 2 | 1 | 0 | 0 | 5 |
18 | IN18O | Operating Systems | 4 | P | C | 3 | 2 | 0 | 0 | 7 |
19 | IN19O | Designing Database Applications | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
10 | IN20O | Computer Networks | 4 | PA | C | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 18 | 0 | 0 | 60 | |||||
Total number of classes during the year | (22+18)*15=600 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
21 | IN21O | Information System Security | 5 | PA | C | 2 | 2 | 0 | 0 | 5 |
22 | IN22O | E-Business | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
23 | IN23O | Mobile Application Development | 5 | PA | C | 3 | 3 | 0 | 0 | 7 |
24 |
IN26I IN27I |
Elective group 1 Artificial Intelligence Basics of Multimedia Technologies |
5 | PA | E | 3 | 2 | 0 | 0 | 6 |
25 |
IN28I IN29I |
Elective group 2 Web programming 1 Expert Systems |
5 | PA | E | 2 | 3 | 0 | 0 | 6 |
26 |
IN30I IN31I |
Elective group 3 Software Testing Distributed Information Systems |
6 | PA | E | 3 | 3 | 0 | 0 | 7 |
27 |
IN32I IN33I |
Elective group 4 Web Programming 2 Computer Graphics |
6 | PA | E | 2 | 3 | 0 | 0 | 6 |
28 |
IN34I IN35I |
Elective group 5 Software Engineering Web Marketing |
6 | PA | E | 2 | 2 | 0 | 0 | 5 |
29 | IN24O | Internship | 6 | P | C | 4 | ||||
30 | IN25O | Final Paper | 6 | PA | C | 8 | ||||
Total number of classes (lectures/practical training + other types of teaching/other classes) | 21 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (20+20)*15=600 | |||||||||
Total number of classes and ECTS credits for all years of studies | (990+870)=1860 | 180 |
Legend: