The master study program Road Traffic Engineering resulted from the need of the market for traffic engineers trained to perform tasks related to planning and design of road systems; expertise in traffic accidents; managing and controlling processes and systems in various areas and technologies of road traffic, transport and logistics.
After completing the study program, the student acquires the following general abilities:
After mastering the study program, the student acquires the following subject-specific competences:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of classes | Research paper | ||||||||
1 | DSM1О | Intelligent Systems in Traffic and Transportation | 1 | P | C | 3 | 2 | 0 | 0 | 0 | 6 |
2 | DSM2О | Organization of Transport Companies | 1 | PA | C | 2 | 2 | 0 | 0 | 0 | 6 |
3 | DSM3О | Project Management | 1 | PA | C | 2 | 2 | 0 | 0 | 0 | 6 |
4 | DSM4О | Traffic Safety Management | 1 | P | C | 2 | 2 | 0 | 0 | 0 | 6 |
5 | DSM5О | Statistical Research | 1 | A | C | 3 | 2 | 0 | 0 | 0 | 6 |
6 | DSM6О | Information Systems in Transportation | 2 | P | C | 2 | 2 | 0 | 0 | 0 | 6 |
7 | DSM7О | Parking Management | 2 | PA | C | 2 | 2 | 0 | 0 | 0 | 6 |
8 | DSM8О | International Systems in Transportation | 2 | P | C | 3 | 2 | 0 | 0 | 0 | 6 |
9 | DSM9О | Modern Systems of Motor Vehicles | 2 | P | C | 3 | 2 | 0 | 0 | 0 | 6 |
10 | DSM10О | Internship 1 | 2 | P | C | 0 | 0 | 0 | 0 | 6 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 18 | 0 | 0 | 90 | 60 | |||||
Total number of classes during the year | 40 x 15 = 600 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of classes | Research paper | ||||||||
11 |
DSM11I DSM12I |
Elective group 1 Management in Urban Public Transport Economics of Transport |
3 | PA | E | 3 | 2 | 0 | 0 | 0 | 6 |
12 |
DSM13I DSM14I |
Elective group 2 System Quality and Standardization Intralogistics |
3 | P | E | 3 | 2 | 0 | 0 | 0 | 6 |
13 |
DSM15I DSM16I |
Elective group 3 Traffic Regulation and Management Fleet Vehicles Maintenance |
3 | PA | E | 3 | 2 | 0 | 0 | 0 | 6 |
14 |
DSM17I DSM18I |
Elective group 4 Terminals in Traffic Traffic Accident Expertise |
3 | PA | E | 3 | 2 | 0 | 0 | 0 | 6 |
15 | DSM 19О | Internship 2 | 4 | P | C | 0 | 0 | 0 | 0 | 6 | 6 |
16 | DSM 20О | Research Paper | 4 | PA | C | 0 | 0 | 0 | 20 | 0 | 10 |
17 | DSM 21О | Master’s thesis | 4 | PA | C | 0 | 0 | 0 | 0 | 0 | 20 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 12 | 8 | 0 | 20 | 90 | 60 | |||||
Total number of classes during the year | 40 x 15 = 600 | ||||||||||
Total number of classes and ECTS credits for all years of studies | 1200 | 180 | 120 |
Legend: