After completing the study program Information technologies and systems students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|
Lectures | Practical classes | Other types of classes | |||||||
Compulsory courses | |||||||||
1 | NMP | Advanced Methods of Information System Development | 1 | C | 3 | 3 | 0 | 0 | 7 |
2 | RVS | Web Development | 1 | C | 3 | 2 | 0 | 0 | 6 |
3 | IIS | Intelligent Information Systems | 1 | C | 3 | 2 | 0 | 0 | 6 |
4 | NAP | Advanced JAVA Programming | 1 | C | 3 | 3 | 0 | 0 | 7 |
Elective courses (there are five elective courses, out of which a student selects three) |
|||||||||
5 | PIN | Business Intelligence | 2 | E | 3 | 3 | 0 | 0 | 7 |
6 | UIT | IT Services Management | 2 | E | 3 | 3 | 0 | 0 | 7 |
7 | UIP | IT Project Management | 2 | E | 3 | 3 | 0 | 0 | 7 |
8 | BRM | Security of Computer Networks | 2 | E | 3 | 3 | 0 | 0 | 7 |
9 | UIS | Management Information Systems | 2 | E | 3 | 3 | 0 | 0 | 7 |
10 | STP | Internship | 2 | C | 3 | ||||
11 | SPR | Final Paper | 2 | C | 10 | ||||
Total number of active teaching on the study program | (22+18)*15=600 | ||||||||
Total number of ECTS | 60 |
Legend: