After completing the study program Engineering ecology students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|
Lectures | Practical classes | Other types of classes | |||||||
Compulsory courses | |||||||||
1 | UŽS | Environmental Protection Management | 1 | C | 3 | 3 | 0 | 0 | 7 |
2 | ORA | Sustainable Development | 1 | C | 3 | 2 | 0 | 0 | 6 |
3 | OIE | Renewable Energy Resources | 1 | C | 3 | 3 | 0 | 0 | 7 |
4 | UPR | Project Management | 1 | C | 3 | 2 | 0 | 0 | 6 |
Elective courses (there are five elective courses, out of which a student selects three) |
|||||||||
5 | PKO | Recycling and Use of Waste Materials | 2 | E | 3 | 3 | 0 | 0 | 7 |
6 | EČV | Ecofriendly Vehicle Engines | 2 | E | 3 | 3 | 0 | 0 | 7 |
7 | OEP | Organization of Ecofriendly Enterprise | 2 | E | 3 | 3 | 0 | 0 | 7 |
8 | ZBV | Protection Against Noise and Vibrations | 2 | E | 3 | 3 | 0 | 0 | 7 |
9 | AGB | Alternative Fuels form Biomass | 2 | E | 3 | 3 | 0 | 0 | 7 |
10 | STP | Internship | 2 | C | 3 | ||||
11 | SPR | Final Paper | 2 | C | 10 | ||||
Total number of active teaching on the study program | (22+18)*15=600 | ||||||||
Total number of ECTS | 60 |
Legend: