The undergraduate vocational study program Road Traffic Engineering resulted from the need of the market for traffic engineers trained to perform tasks related to logistics; mechanization of loads; traffic safety; regulations of stationary and dynamic traffic; traffic planning and design; transport technologies; internal transportation; and other general disciplines that are directly or indirectly related to road traffic.
After completing the study program Road Traffic Engineering students possess specialized and multidisciplinary knowledge and are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of teaching | ||||||||
1 | DS01O | Mathematics 1 | 1 | A | C | 3 | 2 | 0 | 0 | 6 |
2 | DS02O | Mechanics 1 | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
3 | DS03О | English Language | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
4 | DS04О | Technical Drawing with Computers Graphics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
5 | DS05О | Basics of Informatics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
6 | DS06О | Mathematics 2 | 2 | A | C | 3 | 2 | 0 | 0 | 6 |
7 | DS07О | Mechanics 2 | 2 | A | C | 2 | 2 | 0 | 0 | 5 |
8 | DS08О | Basics of Economy | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
9 | DS09О | Business Communications | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
10 | DS10О | Mechanical Elements | 2 | P | C | 2 | 2 | 0 | 0 | 6 |
11 | DS11О | Introduction to Traffic and Transport | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 24 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+19)x15=645 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
12 | DS12О | Decision-making methods | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
13 | DS13О | Engines | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
14 | DS14О | Roads | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
15 | DS15О | Freight Transport | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
16 | DS16О | Traffic Safety | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
17 | DS17О | Traffic Regulation | 4 | PA | C | 2 | 2 | 0 | 0 | 6 |
18 | DS18О | Motor Vehicle | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
19 | DS19О | Economics of Costs | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
20 | DS20О | Organization of Road Transport | 4 | PA | C | 3 | 3 | 0 | 0 | 6 |
21 |
DS27I DS28I |
Elective group 1 Traffic Safety and Control Basics of Organization and Management |
4 | PA | E | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 21 | 21 | 0 | 0 | 60 | |||||
Total number of classes during the year | (21+21)x15=630 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
22 | DS21О | Public Transport | 5 | PA | C | 3 | 3 | 0 | 0 | 6 |
23 | DS22О | Internal Transportation | 5 | PA | C | 2 | 2 | 0 | 0 | 6 |
24 | DS23О | Freight Forwarding | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
25 | DS24О | Technologies of Combined Transport | 5 | PA | C | 3 | 3 | 0 | 0 | 6 |
26 |
DS29I DS30I |
Elective group 2 Traffic and Sustainable Development Spatial and Traffic Planning |
5 | P | E | 2 | 2 | 0 | 0 | 6 |
27 |
DS31I DS32I |
Elective group 3 Vehicle Dynamics Engineering and Vehicle Maintenance |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
28 |
DS33I DS34I |
Elective group 4 Quality Management Engineering and Innovations |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
29 |
DS35I DS36I |
Elective group 5 Marketing Logistics |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
30 | DS25О | Internship | 6 | P | C | 4 | ||||
31 | DS26О | Final Paper | 6 | PA | C | 8 | ||||
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 18 | 0 | 0 | 60 | |||||
Total number of classes during the year | (22+18)x15=600 | |||||||||
Total number of classes and ECTS credits for all years of studies | 1875 | 180 |
Legend: