Official language of instruction is Serbian. All courses offered to foreign students are taught in English. Minimal language proficiency is B2.
The world is on the verge of the 4th industrial revolution that requires new abilities, skills and competence. Information technologies (IT) through the processes of digitalization change the business models of all industries and thus create the need for new competent and qualified staff.
The purpose of the study program Informatics is to develop experts in the field of IT, especially applied informatics, who possess competence and skills, in line with the requirements of the economy and society.
The aim of the study program Informatics is to train students for proactive, creative and team work and use of the latest information technologies in the processes of digitalization of society such as: design, realization, implementation, maintenance and improvement of information systems and its components; testing and assessment of software products and systems; design, implementation and maintenance of databases; administration of computer networks; web design; e-business; application of artificial intelligence and expert systems; training staff for tasks in IT sector.
After completing the study program Informatics students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of teaching | ||||||||
1 | IN01О | Mathematics 1 | 1 | A | C | 3 | 2 | 0 | 0 | 6 |
2 | IN02O | English language 1 | 1 | A | C | 2 | 2 | 0 | 0 | 5 |
3 | IN03O | Basics of Information Technology | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
4 | IN04O | Introduction to Programming | 1 | P | C | 3 | 2 | 0 | 0 | 7 |
5 | IN05O | Basics of Computer Technology | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
6 | IN06O | Mathematics 2 | 2 | A | C | 3 | 2 | 0 | 0 | 6 |
7 | IN07O | English language 2 | 2 | A | C | 2 | 2 | 0 | 0 | 5 |
8 | IN08O | Statistics | 2 | A | C | 2 | 2 | 0 | 0 | 6 |
9 | IN09O | Object-oriented Programming | 2 | A | C | 3 | 2 | 0 | 0 | 7 |
10 | IN10O | IT Business and Entrepreneurship | 2 | P | C | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 20 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+20)*15=660 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
11 | IN11O | Computer Architecture | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
12 | IN12O | Operational Research | 3 | P | C | 2 | 1 | 0 | 0 | 5 |
13 | IN13O | Programming Languages | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
14 | IN14O | Information System Development | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
15 | IN15O | Databases | 3 | PA | C | 3 | 2 | 0 | 0 | 7 |
16 | IN16O | Software Quality Management | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
17 | IN17O | Business Processes | 4 | P | C | 2 | 1 | 0 | 0 | 5 |
18 | IN18O | Operating Systems | 4 | P | C | 3 | 2 | 0 | 0 | 7 |
19 | IN19O | Designing Database Applications | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
10 | IN20O | Computer Networks | 4 | PA | C | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 18 | 0 | 0 | 60 | |||||
Total number of classes during the year | (22+18)*15=600 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
21 | IN21O | Information System Security | 5 | PA | C | 2 | 2 | 0 | 0 | 5 |
22 | IN22O | E-Business | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
23 | IN23O | Mobile Application Development | 5 | PA | C | 3 | 3 | 0 | 0 | 7 |
24 |
IN26I IN27I |
Elective group 1 Artificial Intelligence Basics of Multimedia Technologies |
5 | PA | E | 3 | 2 | 0 | 0 | 6 |
25 |
IN28I IN29I |
Elective group 2 Web programming 1 Expert Systems |
5 | PA | E | 2 | 3 | 0 | 0 | 6 |
26 |
IN30I IN31I |
Elective group 3 Software Testing Distributed Information Systems |
6 | PA | E | 3 | 3 | 0 | 0 | 7 |
27 |
IN32I IN33I |
Elective group 4 Web Programming 2 Computer Graphics |
6 | PA | E | 2 | 3 | 0 | 0 | 6 |
28 |
IN34I IN35I |
Elective group 5 Software Engineering Web Marketing |
6 | PA | E | 2 | 2 | 0 | 0 | 5 |
29 | IN24O | Internship | 6 | P | C | 4 | ||||
30 | IN25O | Final Paper | 6 | PA | C | 8 | ||||
Total number of classes (lectures/practical training + other types of teaching/other classes) | 21 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (20+20)*15=600 | |||||||||
Total number of classes and ECTS credits for all years of studies | (990+870)=1860 | 180 |
Legend:
The undergraduate vocational study program Road Traffic Engineering resulted from the need of the market for traffic engineers trained to perform tasks related to logistics; mechanization of loads; traffic safety; regulations of stationary and dynamic traffic; traffic planning and design; transport technologies; internal transportation; and other general disciplines that are directly or indirectly related to road traffic.
After completing the study program Road Traffic Engineering students possess specialized and multidisciplinary knowledge and are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of teaching | ||||||||
1 | DS01O | Mathematics 1 | 1 | A | C | 3 | 2 | 0 | 0 | 6 |
2 | DS02O | Mechanics 1 | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
3 | DS03О | English Language | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
4 | DS04О | Technical Drawing with Computers Graphics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
5 | DS05О | Basics of Informatics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
6 | DS06О | Mathematics 2 | 2 | A | C | 3 | 2 | 0 | 0 | 6 |
7 | DS07О | Mechanics 2 | 2 | A | C | 2 | 2 | 0 | 0 | 5 |
8 | DS08О | Basics of Economy | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
9 | DS09О | Business Communications | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
10 | DS10О | Mechanical Elements | 2 | P | C | 2 | 2 | 0 | 0 | 6 |
11 | DS11О | Introduction to Traffic and Transport | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 24 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+19)x15=645 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
12 | DS12О | Decision-making methods | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
13 | DS13О | Engines | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
14 | DS14О | Roads | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
15 | DS15О | Freight Transport | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
16 | DS16О | Traffic Safety | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
17 | DS17О | Traffic Regulation | 4 | PA | C | 2 | 2 | 0 | 0 | 6 |
18 | DS18О | Motor Vehicle | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
19 | DS19О | Economics of Costs | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
20 | DS20О | Organization of Road Transport | 4 | PA | C | 3 | 3 | 0 | 0 | 6 |
21 |
DS27I DS28I |
Elective group 1 Traffic Safety and Control Basics of Organization and Management |
4 | PA | E | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 21 | 21 | 0 | 0 | 60 | |||||
Total number of classes during the year | (21+21)x15=630 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
22 | DS21О | Public Transport | 5 | PA | C | 3 | 3 | 0 | 0 | 6 |
23 | DS22О | Internal Transportation | 5 | PA | C | 2 | 2 | 0 | 0 | 6 |
24 | DS23О | Freight Forwarding | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
25 | DS24О | Technologies of Combined Transport | 5 | PA | C | 3 | 3 | 0 | 0 | 6 |
26 |
DS29I DS30I |
Elective group 2 Traffic and Sustainable Development Spatial and Traffic Planning |
5 | P | E | 2 | 2 | 0 | 0 | 6 |
27 |
DS31I DS32I |
Elective group 3 Vehicle Dynamics Engineering and Vehicle Maintenance |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
28 |
DS33I DS34I |
Elective group 4 Quality Management Engineering and Innovations |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
29 |
DS35I DS36I |
Elective group 5 Marketing Logistics |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
30 | DS25О | Internship | 6 | P | C | 4 | ||||
31 | DS26О | Final Paper | 6 | PA | C | 8 | ||||
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 18 | 0 | 0 | 60 | |||||
Total number of classes during the year | (22+18)x15=600 | |||||||||
Total number of classes and ECTS credits for all years of studies | 1875 | 180 |
Legend:
Kragujevac is the city whose industry began in 19th century, and for more than 70 years, Kragujevac has been producing competent and recognized engineers, both in Serbia and abroad, in the field of mechanical engineering. With the arrival of Fiat in 2010 and Siemens in 2018, and their suppliers, the demand for mechanical engineers additionally increased.
Industrial engineering is the essence of the mechanical engineering and covers the knowledge necessary to transform the starting material into the final product.
The aim of the study program is to create experts in the field of mechanical engineering for work in diverse and dynamic conditions. The study program is designed to enable students to design technologies, tools and machines necessary for processing materials, maintain and exploit production facilities and plants.
After completing the study program Industrial Engineering - Mechanical Engineering students are trained for following tasks and duties:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of teaching | ||||||||
1 | PI01O | Mathematics 1 | 1 | A | C | 3 | 2 | 0 | 0 | 6 |
2 | PI02O | Mechanics 1 | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
3 | PI03О | English Language | 1 | A | C | 2 | 2 | 0 | 0 | 6 |
4 | PI04О | Technical Drawing with Computers Graphics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
5 | PI05О | Basics of Informatics | 1 | P | C | 2 | 2 | 0 | 0 | 6 |
6 | PI06О | Mathematics 2 | 2 | A | C | 3 | 2 | 0 | 0 | 6 |
7 | PI07О | Mechanics 2 | 2 | A | C | 2 | 2 | 0 | 0 | 6 |
8 | PI08О | Basics of Economics | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
9 | PI09О | Business Communications | 2 | PA | C | 2 | 1 | 0 | 0 | 4 |
10 | PI10О | Mechanical Elements | 2 | P | C | 2 | 2 | 0 | 0 | 6 |
11 | PI11О | Materials | 2 | P | C | 2 | 1 | 0 | 0 | 4 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 24 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+19)x15=645 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
12 | PI12О | Measuring and Standardization | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
13 | PI13О | Hydraulics and Pneumatics | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
14 | PI14О | Mechatronics | 3 | PA | C | 2 | 2 | 0 | 0 | 6 |
15 | PI15О | Technical Thermodynamics | 3 | P | C | 2 | 2 | 0 | 0 | 6 |
16 |
PI16I PI17I |
Elective group 1 Energy Efficiency Engines |
3 | P | E | 2 | 2 | 0 | 0 | 6 |
17 | PI18О | Manufacturing Technologies I | 4 | PA | C | 3 | 2 | 0 | 0 | 6 |
18 | PI19О | Basics of Constructing | 4 | PA | C | 2 | 2 | 0 | 0 | 6 |
19 | PI20О | Economics of Costs | 4 | P | C | 2 | 2 | 0 | 0 | 6 |
20 | PI21О | Basics of Sustainable Development | 4 | PA | C | 2 | 1 | 0 | 0 | 5 |
21 |
PI22I PI23I |
Elective group 2 Motor Vehicles Basics of Organization and Management |
4 | P | E | 2 | 2 | 0 | 0 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 21 | 19 | 0 | 0 | 60 | |||||
Total number of classes during the year | (21+19)x15=600 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practital training | Other types of teaching | ||||||||
22 | PI24О | Automation of Production | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
23 | PI25О | Heating Devices and Plants | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
24 | PI26О | Production Management | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
25 | PI27О | Recycling and Recycling Technologies | 5 | PA | C | 3 | 2 | 0 | 0 | 6 |
26 |
PI28I PI29I |
Elective group 3 Maintenance Engineering Product Development |
5 | PA | E | 3 | 2 | 0 | 0 | 6 |
27 | PI30О | Marketing | 6 | P | C | 3 | 2 | 0 | 0 | 6 |
28 |
PI31I PI32I |
Elective group 4 Quality Management Engineering and Innovations |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
29 |
PI33I PI34I |
Elective group 5 Logistics Manufacturing Technologies II |
6 | PA | E | 3 | 2 | 0 | 0 | 6 |
30 | PI35О | Internship | 6 | P | C | 4 | ||||
31 | PI36О | Final Paper | 6 | PA | C | 8 | ||||
Total number of classes (lectures/practical training + other types of teaching/other classes) | 24 | 16 | 0 | 0 | 60 | |||||
Total number of classes during the year | (24+16)x15=600 | |||||||||
Total number of classes and ECTS credits for all years of studies | 1845 | 180 |
Legend:
The master study program Road Traffic Engineering resulted from the need of the market for traffic engineers trained to perform tasks related to planning and design of road systems; expertise in traffic accidents; managing and controlling processes and systems in various areas and technologies of road traffic, transport and logistics.
After completing the study program, the student acquires the following general abilities:
After mastering the study program, the student acquires the following subject-specific competences:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of classes | Research paper | ||||||||
1 | DSM1О | Intelligent Systems in Traffic and Transportation | 1 | P | C | 3 | 2 | 0 | 0 | 0 | 6 |
2 | DSM2О | Organization of Transport Companies | 1 | PA | C | 2 | 2 | 0 | 0 | 0 | 6 |
3 | DSM3О | Project Management | 1 | PA | C | 2 | 2 | 0 | 0 | 0 | 6 |
4 | DSM4О | Traffic Safety Management | 1 | P | C | 2 | 2 | 0 | 0 | 0 | 6 |
5 | DSM5О | Statistical Research | 1 | A | C | 3 | 2 | 0 | 0 | 0 | 6 |
6 | DSM6О | Information Systems in Transportation | 2 | P | C | 2 | 2 | 0 | 0 | 0 | 6 |
7 | DSM7О | Parking Management | 2 | PA | C | 2 | 2 | 0 | 0 | 0 | 6 |
8 | DSM8О | International Systems in Transportation | 2 | P | C | 3 | 2 | 0 | 0 | 0 | 6 |
9 | DSM9О | Modern Systems of Motor Vehicles | 2 | P | C | 3 | 2 | 0 | 0 | 0 | 6 |
10 | DSM10О | Internship 1 | 2 | P | C | 0 | 0 | 0 | 0 | 6 | 6 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 22 | 18 | 0 | 0 | 90 | 60 | |||||
Total number of classes during the year | 40 x 15 = 600 |
Legend:
No | Course Code | Course Title | Semester | Course Type | Course Status | Active Classes | Other Classes | ECTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lectures | Practical training | Other types of classes | Research paper | ||||||||
11 |
DSM11I DSM12I |
Elective group 1 Management in Urban Public Transport Economics of Transport |
3 | PA | E | 3 | 2 | 0 | 0 | 0 | 6 |
12 |
DSM13I DSM14I |
Elective group 2 System Quality and Standardization Intralogistics |
3 | P | E | 3 | 2 | 0 | 0 | 0 | 6 |
13 |
DSM15I DSM16I |
Elective group 3 Traffic Regulation and Management Fleet Vehicles Maintenance |
3 | PA | E | 3 | 2 | 0 | 0 | 0 | 6 |
14 |
DSM17I DSM18I |
Elective group 4 Terminals in Traffic Traffic Accident Expertise |
3 | PA | E | 3 | 2 | 0 | 0 | 0 | 6 |
15 | DSM 19О | Internship 2 | 4 | P | C | 0 | 0 | 0 | 0 | 6 | 6 |
16 | DSM 20О | Research Paper | 4 | PA | C | 0 | 0 | 0 | 20 | 0 | 10 |
17 | DSM 21О | Master’s thesis | 4 | PA | C | 0 | 0 | 0 | 0 | 0 | 20 |
Total number of classes (lectures/practical training + other types of teaching/other classes) | 12 | 8 | 0 | 20 | 90 | 60 | |||||
Total number of classes during the year | 40 x 15 = 600 | ||||||||||
Total number of classes and ECTS credits for all years of studies | 1200 | 180 | 120 |
Legend: